Together in Nusle. At Home Your Way
On a quiet street in Prague’s Nusle neighbourhood, we are preparing to revitalise a residential building featuring 32 units, predominantly studios and one-bedroom apartments. Offered in shell & core condition, the units give future owners the freedom to finish their interiors to suit their own vision – whether they are looking for their first home or an investment in one of Prague’s established residential neighbourhoods.
The building will undergo extensive refurbishment, including its façades, common areas and technical infrastructure. The lift will be modernised, and the cellar spaces will also be renewed. A shared courtyard with seating and a barbecue area will provide a place to unwind and connect with neighbours. Družstevní 5 combines the freedom to create a home on your own terms with the atmosphere of Nusle, where cafés, parks and the city centre are all within easy reach.
address
state
handover of the units
number of available units
price from
project website






Price List
Unit type | Disposition | Basement/Basement cubicle (m²) | Balcony/Loggia/Terrace/Front garden (m²) | Orientation | |||||
|---|---|---|---|---|---|---|---|---|---|
DRU01 | Apartment | -1 | One-bedroom | 3 | - / - / - / 15.4 | 73 | N | 7 957 000 | |
DRU11 | Apartment | 1 | One-bedroom | 2.1 | - / - / - / - | 51.4 | N | 7 293 000 | |
DRU12 | Apartment | 1 | One-bedroom | 2.6 | - / - / - / - | 54.1 | S | 7 592 000 | |
DRU13 | Apartment | 1 | Studio | -- | - / - / - / - | 21.9 | S | verbal reservation | |
DRU15 | Apartment | 1 | 2.5 room | 3.3 | - / - / - / - | 65.6 | W, S | 9 413 000 | |
DRU21 | Apartment | 2 | One-bedroom | 1.8 | - / - / - / - | 51.1 | N | 7 223 000 | |
DRU31 | Apartment | 3 | One-bedroom | 2.3 | - / - / - / - | 51.5 | N | 7 480 000 | |
DRU33 | Apartment | 3 | Studio | -- | - / - / - / - | 21.7 | S | verbal reservation | |
DRU34 | Apartment | 3 | One-bedroom | 2.6 | - / - / - / - | 54.6 | S | 7 735 000 | |
DRU35 | Apartment | 3 | One-bedroom | 1.6 | - / - / - / - | 48.5 | N | 7 096 000 | |
DRU42 | Apartment | 4 | One-bedroom | 2.7 | - / - / - / - | 54.1 | S | 7 779 000 | |
DRU44 | Apartment | 4 | One-bedroom | 3 | - / - / - / - | 54.9 | S | 7 866 000 | |
DRU45 | Apartment | 4 | One-bedroom | 1.9 | - / - / - / - | 48.9 | N | 7 240 000 | |
DRU51 | Apartment | 5 | One-bedroom | 2.9 | - / - / - / - | 52.1 | N | 7 857 000 | |
DRU52 | Apartment | 5 | One-bedroom | 3.2 | - / - / - / - | 54.8 | S | 8 116 000 |
Downloads
Construction schedule
Location
In the area
Have a question? We’re here for you.
Write to us – we’ll get back to you as soon as possible.












