The story of Letná continues
We are preparing to restore a Neo-Renaissance building on Strossmayer Square, distinguished by its richly decorated façade and prominent corner tower. Strossmayer Residence will offer 21 apartments ranging from one to three bedrooms. Shell & core units will allow owners to complete their interiors to suit their own preferences, while the top floor will feature fully finished apartments.
The restoration will preserve the original character of this century-old building and refurbish its communal areas. Residents will benefit from a private gym and a dedicated basement storage unit for every apartment. Letná is right on your doorstep, with Bio Oko cinema, the National gallery and popular cafés nearby. Stromovka and Letná parks offer inviting places for a walk, while the tram stop on the square connects you to the rest of Prague.
address
handover of units
price from
project website






Price List
Unit type | Disposition | Basement/Basement cubicle (m²) | Balcony/Loggia/Terrace/Front garden (m²) | Orientation | |||||
|---|---|---|---|---|---|---|---|---|---|
STM21 | Apartment | 2 | Two-bedroom | 3.6 | 2.8 / - / - / - | 87.9 | N, S | 15 542 000 | |
STM22 | Apartment | 2 | Three-room with separate kitchen | 4.9 | 1.5 / - / - / - | 122.2 | N, E | 21 128 000 | |
STM23 | Apartment | 2 | One-bedroom | 3.6 | - / - / - / - | 71 | E | 12 940 000 | |
STM24 | Apartment | 2 | Three-room with separate kitchen | 5.1 | 1.3 / - / - / - | 133.6 | E, W | 22 610 000 | |
STM43 | Apartment | 4 | One-bedroom | 3.3 | - / - / - / - | 66.3 | E | verbal reservation | |
STM44 | Apartment | 4 | Three-room with separate kitchen | 5.5 | 1.3 / - / - / - | 139.1 | E, W | 24 200 000 | |
STM52 | Apartment | 5 | Three-room with separate kitchen | 5.4 | 3.2 / - / - / - | 126.6 | N, E | 22 780 000 | |
STM53 | Apartment | 5 | One-bedroom | 3.6 | - / - / - / - | 67.1 | E | verbal reservation | |
STM54 | Apartment | 5 | Three-bedroom | 5.7 | 3.1 / - / - / - | 139.1 | E, W | 26 040 000 | |
STM02 | Half-built residential unit | -1 | One-bedroom | 2.5 | - / - / - / - | 69.2 | W | coming soon | -- |
STM11 | Non-residential unit | 1 | Retail | -- | - / - / - / - | 91.8 | N, S | coming soon | -- |
STM12 | Half-built non-residential unit | 1 | Retail | -- | - / - / - / - | 174.1 | N, E | coming soon | -- |
STM13 | Half-built residential unit | 1 | One-bedroom | 3.2 | - / - / - / - | 81.9 | W | coming soon | -- |
STM61 | Apartment | 6 | One-bedroom | 3.6 | 1.2 / - / - / - | 61.7 | N, S | coming soon | -- |
STM62 | Apartment | 6 | One-bedroom | 4.3 | - / - / - / - | 84.4 | N | coming soon | -- |
STM64 | Apartment | 6 | One-bedroom | 4 | - / - / - / - | 72.4 | E | coming soon | -- |
STM65 | Apartment | 6 | Two-bedroom | 4.7 | - / - / - / - | 79.6 | E | coming soon | -- |
STM67 | Apartment | 6 | One-bedroom | 3.6 | 1.2 / - / - / - | 68.6 | W | coming soon | -- |
STM63 | Half-built residential unit | 6 | Three-bedroom | 6.1 | - / - / 12.8 / - | 172.4 | N, S | coming soon | -- |
STM66 | Half-built residential unit | 6 | Three-bedroom | 6.3 | - / - / 15.3 / - | 188.5 | E, W | coming soon | -- |
Downloads
Construction schedule
Project location
In the area
Have a question? We’re here for you.
Write to us – we’ll get back to you as soon as possible.













