Living in your elements!
Brno Jedna is part of a large-scale plan that revitalizes the dynamically developing area around the Svitava River. This new district is inspired by the industrial charm of Plynárenská Street.
The Neon and Xenon residential buildings are the first sparks of new energy in the exciting development of the Brno Jedna district. They offer high-quality and functional housing for a new generation. The project includes 188 residential and accommodation units, mainly studio and one-bedroom layouts and several more spacious two-bedroom or three-bedroom layouts on the top floors. Most units have a balcony or front garden.
address
state
handover of the units
number of available units
price from
project website






Price List
Unit type | Disposition | Basement/Basement cubicle (m²) | Balcony/Loggia/Terrace/Front garden (m²) | Orientation | |||||
|---|---|---|---|---|---|---|---|---|---|
1BJ1117 | Retail space | 1 | Retail | -- | - / - / - / - | 42.8 | S | 4 661 000 | |
1BJ1101 | Accommodation unit | 1 | One-bedroom | -- | - / - / - / 22.5 | 68.3 | S, W | 6 667 000 | |
1BJ1109 | Accommodation unit | 1 | Two-room with separate kitchen | -- | - / - / - / - | 46.9 | N, E | 6 492 000 | |
1BJ1104 | Apartment | 1 | One-bedroom | -- | - / - / - / 16.1 | 62.8 | N, S | 6 910 000 | |
1BJ2109 | Retail space | 1 | Retail | -- | - / - / - / - | 51 | S | 5 554 000 | |
1BJ2110 | Retail space | 1 | Retail | -- | - / - / - / - | 46.9 | S | 5 107 000 | |
1BJ2105 | Accommodation unit | 1 | One-bedroom | -- | - / - / - / - | 38.6 | W | 5 732 000 | |
1BJ2108 | Accommodation unit | 1 | Studio | -- | - / - / - / - | 34.5 | W | verbal reservation | |
1BJ2104 | Accommodation unit | 1 | Studio | -- | - / - / - / 25.5 | 55.6 | E | 4 925 000 | |
1BJ1208 | Accommodation unit | 2 | Studio | -- | - / - / - / - | 31.9 | N | 5 085 000 | |
1BJ1209 | Accommodation unit | 2 | Two-room with separate kitchen | -- | 5.3 / - / - / - | 52.6 | N, E | 7 068 000 | |
1BJ1215 | Apartment | 2 | One-bedroom | -- | 5.3 / - / - / - | 58.3 | S, E | 7 116 000 | |
1BJ2207 | Apartment | 2 | One-bedroom | -- | - / - / - / - | 45.3 | S, W | 6 429 000 | |
1BJ2206 | Apartment | 2 | One-bedroom | -- | 7.3 / - / - / - | 54.9 | S, E | 6 999 000 | |
1BJ1308 | Accommodation unit | 3 | Studio | -- | - / - / - / - | 32 | N | 5 128 000 | |
1BJ1301 | Accommodation unit | 3 | One-bedroom | -- | 9.9 / - / - / - | 63.4 | S, W | 7 472 000 | |
1BJ1315 | Apartment | 3 | One-bedroom | -- | 5.3 / - / - / - | 58.4 | S, E | 7 316 000 | |
1BJ2307 | Apartment | 3 | One-bedroom | -- | - / - / - / - | 45.3 | S, W | 6 607 000 | |
1BJ2301 | Accommodation unit | 3 | Two-room with separate kitchen | -- | 3.2 / - / - / - | 44.4 | N, E | 6 646 000 | |
1BJ1401 | Accommodation unit | 4 | One-bedroom | -- | 5.6 / - / - / - | 59.1 | S, W | 7 573 000 | |
1BJ1409 | Accommodation unit | 4 | One-bedroom | -- | 5.3 / - / - / - | 52.7 | N, E | 7 109 000 | |
1BJ1403 | Apartment | 4 | One-bedroom | -- | 13.4 / - / - / - | 55.7 | S | 6 999 000 | |
1BJ2407 | Apartment | 4 | One-bedroom | -- | - / - / - / - | 45.3 | S, W | 6 708 000 | |
1BJ2401 | Accommodation unit | 4 | One-bedroom | -- | 6.1 / - / - / - | 45.8 | N, E | 6 503 000 | |
1BJ1502 | Accommodation unit | 5 | One-bedroom | -- | 5.3 / - / - / - | 52.7 | N, E | 7 278 000 | |
1BJ1508 | Apartment | 5 | One-bedroom | -- | 5.2 / - / - / - | 58.2 | S, E | 7 795 000 | |
1BJ1510 | Apartment | 5 | One-bedroom | -- | 5.3 / - / - / - | 49.8 | W | 6 876 000 | |
1BJ2501 | Accommodation unit | 5 | One-bedroom | -- | 2.8 / - / - / - | 44 | N, E | 6 660 000 | |
1BJ2506 | Apartment | 5 | One-bedroom | -- | 6.1 / - / - / - | 52 | S, E | 7 248 000 | |
1BJ1604 | Apartment | 6 | Studio | -- | 2.8 / - / - / - | 29.8 | E | 5 470 000 | |
1BJ1607 | Apartment | 6 | Studio | -- | 2.8 / - / - / - | 29.6 | E | verbal reservation | |
1BJ2610 | Apartment | 6 | Studio | -- | 2.8 / - / - / - | 29.7 | W | 5 552 000 | |
1BJ1601 | Apartment | 6 | Two-bedroom | -- | 3.7 / - / - / - | 77.1 | N, W | 9 875 000 | |
1BJ1602 | Apartment | 6 | One-bedroom | -- | 5.2 / - / - / - | 52.5 | N, E | 7 332 000 | |
1BJ1608 | Apartment | 6 | One-bedroom | -- | 5.3 / - / - / - | 58.4 | S, E | 7 878 000 | |
1BJ1609 | Apartment | 6 | Two-bedroom | -- | 8.1 / - / - / - | 79 | S, W | 9 894 000 | |
1BJ1610 | Apartment | 6 | One-bedroom | -- | 5.2 / - / - / - | 49.6 | W | 6 959 000 | |
1BJ2601 | Apartment | 6 | One-bedroom | -- | 2.8 / - / - / - | 45.6 | N, E | 6 793 000 | |
1BJ2606 | Apartment | 6 | One-bedroom | -- | 6.1 / - / - / - | 53.7 | S, E | 7 386 000 | |
1BJ2609 | Apartment | 6 | One-bedroom | -- | 5.3 / - / - / - | 49.8 | W | 6 982 000 |
Page 1 from 2
Construction Schedule
Project location
In the area
Have a question? We’re here for you.
Write to us – we’ll get back to you as soon as possible.










