Living in your elements!
Brno Jedna is part of a large-scale plan that revitalizes the dynamically developing area around the Svitava River. This new district is inspired by the industrial charm of Plynárenská Street.
The Neon and Xenon residential buildings are the first sparks of new energy in the exciting development of the Brno Jedna district. They offer high-quality and functional housing for a new generation. The project includes 188 residential and accommodation units, mainly studio and one-bedroom layouts and several more spacious two-bedroom or three-bedroom layouts on the top floors. Most units have a balcony or front garden.
address
Plynárenská 1, Brno
state
For sale
handover of the units
Q4 2027
number of available units
68
price from
6 667 000 CZK
project website






Price List
Found 83 results
Unit type | Disposition | Basement/Basement cubicle (m²) | Balcony/Loggia/Terrace/Front garden (m²) | Orientation | |||||
|---|---|---|---|---|---|---|---|---|---|
1BJ1101 | Accommodation unit | 1 | One-bedroom | -- | - / - / - / 22.5 | 68.3 | S, W | 6 667 000 | |
1BJ1103 | Apartment | 1 | One-bedroom | -- | - / - / - / 32.2 | 74.6 | S | 6 998 000 | |
1BJ1104 | Apartment | 1 | One-bedroom | -- | - / - / - / 16.1 | 62.8 | N, S | 6 910 000 | |
1BJ1109 | Accommodation unit | 1 | Two-room with separate kitchen | -- | - / - / - / - | 46.9 | N, E | 6 492 000 | |
1BJ1115 | Accommodation unit | 1 | Studio | -- | - / - / - / 14.6 | 41.4 | W | 4 718 000 | |
1BJ1116 | Retail space | 1 | Retail | -- | - / - / - / - | 54.8 | S, E | 5 968 000 | |
1BJ1117 | Retail space | 1 | Retail | -- | - / - / - / - | 42.8 | S | 4 661 000 | |
1BJ2104 | Accommodation unit | 1 | Studio | -- | - / - / - / 25.5 | 55.6 | E | 4 875 000 | |
1BJ2105 | Accommodation unit | 1 | One-bedroom | -- | - / - / - / - | 38.6 | W | 5 732 000 | |
1BJ2106 | Accommodation unit | 1 | Two-room with separate kitchen | -- | - / - / - / - | 44 | W | 6 213 000 | |
1BJ2107 | Accommodation unit | 1 | Studio | -- | - / - / - / - | 26.7 | W | 4 310 000 | |
1BJ2108 | Accommodation unit | 1 | Studio | -- | - / - / - / - | 34.5 | W | 4 559 000 | |
1BJ2109 | Retail space | 1 | Retail | -- | - / - / - / - | 51 | S | 5 554 000 | |
1BJ2110 | Retail space | 1 | Retail | -- | - / - / - / - | 46.9 | S | 5 107 000 | |
1BJ1201 | Accommodation unit | 2 | One-bedroom | -- | 9.9 / - / - / - | 63.2 | S, W | 7 341 000 | |
1BJ1202 | Accommodation unit | 2 | Studio | -- | 8.7 / - / - / - | 37.5 | S | 4 882 000 | |
1BJ1204 | Apartment | 2 | One-bedroom | -- | 6.2 / - / - / - | 52.8 | N, S | sold | -- |
1BJ1208 | Accommodation unit | 2 | Studio | -- | - / - / - / - | 31.9 | N | 5 035 000 | |
1BJ1209 | Accommodation unit | 2 | Two-room with separate kitchen | -- | 5.3 / - / - / - | 52.6 | N, E | 7 068 000 | |
1BJ1215 | Apartment | 2 | One-bedroom | -- | 5.3 / - / - / - | 58.3 | S, E | 7 116 000 | |
1BJ1216 | Apartment | 2 | Two-bedroom | -- | 5.3 / - / - / - | 75.6 | S, W | sold | -- |
1BJ2206 | Apartment | 2 | One-bedroom | -- | 7.3 / - / - / - | 54.9 | S, E | 6 999 000 | |
1BJ2207 | Apartment | 2 | One-bedroom | -- | - / - / - / - | 45.3 | S, W | 6 429 000 | |
1BJ2208 | Accommodation unit | 2 | One-bedroom | -- | 2.8 / - / - / - | 41.6 | W | verbal reservation | |
1BJ1301 | Accommodation unit | 3 | One-bedroom | -- | 9.9 / - / - / - | 63.4 | S, W | 7 472 000 | |
1BJ1303 | Apartment | 3 | One-bedroom | -- | 13.4 / - / - / - | 55.7 | S | sold | -- |
1BJ1304 | Apartment | 3 | One-bedroom | -- | 6.4 / - / - / - | 53.1 | N, S | 7 081 000 | |
1BJ1308 | Accommodation unit | 3 | Studio | -- | - / - / - / - | 32 | N | 5 078 000 | |
1BJ1309 | Accommodation unit | 3 | Two-room with separate kitchen | -- | 5.2 / - / - / - | 52.4 | N, E | 7 150 000 | |
1BJ1315 | Apartment | 3 | One-bedroom | -- | 5.3 / - / - / - | 58.4 | S, E | 7 316 000 | |
1BJ1316 | Apartment | 3 | Two-bedroom | -- | 5.2 / - / - / - | 75.9 | S, W | sold | -- |
1BJ2301 | Accommodation unit | 3 | Two-room with separate kitchen | -- | 3.2 / - / - / - | 44.4 | N, E | 6 646 000 | |
1BJ2306 | Apartment | 3 | One-bedroom | -- | 6.9 / - / - / - | 52.6 | S, E | sold | -- |
1BJ2307 | Apartment | 3 | One-bedroom | -- | - / - / - / - | 45.3 | S, W | 6 607 000 | |
1BJ2308 | Accommodation unit | 3 | One-bedroom | -- | - / - / - / - | 38.7 | W | sold | -- |
1BJ2309 | Accommodation unit | 3 | One-bedroom | -- | 5.3 / - / - / - | 49.8 | W | sold | -- |
1BJ1401 | Accommodation unit | 4 | One-bedroom | -- | 5.6 / - / - / - | 59.1 | S, W | 7 573 000 | |
1BJ1403 | Apartment | 4 | One-bedroom | -- | 13.4 / - / - / - | 55.7 | S | 6 999 000 | |
1BJ1404 | Apartment | 4 | One-bedroom | -- | 6.4 / - / - / - | 53.1 | N, S | 7 165 000 | |
1BJ1409 | Accommodation unit | 4 | One-bedroom | -- | 5.3 / - / - / - | 52.7 | N, E | 7 109 000 |
Page from 3
Construction Schedule
Project location
In the area
Have a question? We’re here for you.
Write to us – we’ll get back to you as soon as possible.










