Living in your elements!
Brno Jedna is part of a large-scale plan that revitalizes the dynamically developing area around the Svitava River. This new district is inspired by the industrial charm of Plynárenská Street.
The Neon and Xenon residential buildings are the first sparks of new energy in the exciting development of the Brno Jedna district. They offer high-quality and functional housing for a new generation. The project includes 188 residential and accommodation units, mainly studio and one-bedroom layouts and several more spacious two-bedroom or three-bedroom layouts on the top floors. Most units have a balcony or front garden.
address
Plynárenská 1, 60200 Brno
state
On sale
number of available units
48
price from
4 230 000 CZK
project website






Price List
1BJ2105 | Accommodation unit | 1 | One-bedroom | -- | -- | 38.6 | W | 5 721 000 | |
1BJ2101 | Accommodation unit | 1 | One-bedroom | -- | -- | 71.5 | N, E | 6 127 000 | |
1BJ1109 | Accommodation unit | 1 | One-bedroom | -- | -- | 46.9 | N, E | 6 242 000 | |
1BJ1104 | Apartment | 1 | One-bedroom | -- | -- | 62.8 | N, S | 6 899 000 | |
1BJ1103 | Apartment | 1 | One-bedroom | -- | -- | 74.6 | S | 6 992 000 | |
1BJ2209 | Accommodation unit | 2 | One-bedroom | -- | 5.3 | 49.7 | W | 6 103 000 | |
1BJ1216 | Apartment | 2 | Two-bedroom | -- | 5.3 | 75.6 | S, W | 8 906 000 | |
1BJ1215 | Apartment | 2 | One-bedroom | -- | 5.3 | 58.3 | S, E | 7 105 000 | |
1BJ1204 | Apartment | 2 | One-bedroom | -- | 6.2 | 52.8 | N, S | 6 936 000 | |
1BJ2309 | Accommodation unit | 3 | One-bedroom | -- | 5.3 | 49.8 | W | 6 390 000 | |
1BJ2308 | Accommodation unit | 3 | One-bedroom | -- | -- | 38.7 | W | 5 807 000 | |
1BJ2307 | Apartment | 3 | One-bedroom | -- | -- | 45.3 | S, W | 6 596 000 | |
1BJ1316 | Apartment | 3 | Two-bedroom | -- | 5.2 | 75.9 | S, W | 9 195 000 | |
1BJ1315 | Apartment | 3 | One-bedroom | -- | 5.3 | 58.4 | S, E | 7 305 000 | |
1BJ1304 | Apartment | 3 | One-bedroom | -- | 6.4 | 53.1 | N, S | 7 070 000 | |
1BJ1303 | Apartment | 3 | One-bedroom | -- | 13.4 | 55.7 | S | 6 915 000 | |
1BJ2409 | Apartment | 4 | One-bedroom | -- | 8 | 52.6 | W | verbal reservation | |
1BJ2406 | Apartment | 4 | One-bedroom | -- | 7.3 | 51.5 | S, E | 7 074 000 | |
1BJ2401 | Accommodation unit | 4 | One-bedroom | -- | 6.1 | 45.8 | N, E | 6 492 000 | |
1BJ1416 | Apartment | 4 | Two-bedroom | -- | 8 | 78.9 | S, W | 9 479 000 | |
1BJ1409 | Accommodation unit | 4 | One-bedroom | -- | 5.3 | 52.7 | N, E | 7 098 000 | |
1BJ1404 | Apartment | 4 | One-bedroom | -- | 6.4 | 53.1 | N, S | 7 154 000 | |
1BJ1401 | Accommodation unit | 4 | One-bedroom | -- | 5.6 | 59.1 | S, W | 7 562 000 | |
1BJ2509 | Apartment | 5 | One-bedroom | -- | 5.3 | 49.8 | W | 6 865 000 | |
1BJ1510 | Apartment | 5 | One-bedroom | -- | 5.3 | 49.8 | W | 6 865 000 | |
1BJ1502 | Accommodation unit | 5 | One-bedroom | -- | 5.3 | 52.7 | N, E | 7 267 000 | |
1BJ1501 | Apartment | 5 | Two-bedroom | -- | 67.2 | 131.8 | N, W | 9 598 000 | |
1BJ2610 | Apartment | 6 | Studio | -- | 2.8 | 29.7 | W | verbal reservation | |
1BJ2609 | Apartment | 6 | One-bedroom | -- | 5.3 | 49.8 | W | 6 971 000 | |
1BJ2606 | Apartment | 6 | One-bedroom | -- | 6.1 | 53.7 | S, E | 7 375 000 | |
1BJ1610 | Apartment | 6 | One-bedroom | -- | 5.2 | 49.6 | W | 6 948 000 | |
1BJ1609 | Apartment | 6 | Two-bedroom | -- | 8.1 | 79 | S, W | 9 880 000 | |
1BJ1608 | Apartment | 6 | One-bedroom | -- | 5.3 | 58.4 | S, E | 7 867 000 | |
1BJ1607 | Apartment | 6 | Studio | -- | 2.8 | 29.6 | E | verbal reservation | |
1BJ1604 | Apartment | 6 | Studio | -- | 2.8 | 29.8 | E | verbal reservation | |
1BJ1601 | Apartment | 6 | Two-bedroom | -- | 3.7 | 77.1 | N, W | 9 861 000 | |
1BJ2708 | Apartment | 7 | One-bedroom | -- | 5.3 | 44.4 | W | 6 359 000 | |
1BJ2707 | Apartment | 7 | One-bedroom | -- | 6 | 51.7 | S, W | 7 200 000 | |
1BJ1709 | Apartment | 7 | Two-bedroom | -- | 5.2 | 75.9 | S, W | 9 950 000 | |
1BJ1708 | Apartment | 7 | One-bedroom | -- | 5.3 | 58.4 | S, E | 7 930 000 | |
1BJ1702 | Apartment | 7 | One-bedroom | -- | 5.3 | 52.7 | N, E | 7 427 000 | |
1BJ1701 | Apartment | 7 | Two-bedroom | -- | 6.1 | 79.6 | N, W | 9 988 000 | |
1BJ2809 | Apartment | 8 | One-bedroom | -- | 5.3 | 49.8 | W | 7 420 000 | |
1BJ2808 | Apartment | 8 | One-bedroom | -- | 5.2 | 44.2 | W | 6 523 000 | |
1BJ1806 | Apartment | 8 | Two-bedroom | -- | 8.1 | 79 | S, W | 10 325 000 | |
1BJ1805 | Apartment | 8 | Three-bedroom | -- | 10.6 | 92.3 | S, E | 12 180 000 | |
1BJ1804 | Apartment | 8 | Three-bedroom | -- | 18.7 | 109.1 | E | 13 406 000 | |
1BJ1801 | Apartment | 8 | Two-bedroom | -- | 6.1 | 79.6 | N, W | 10 546 000 |
Construction Schedule
Project location
In the area
Have a question? We’re here for you.
Write to us – we’ll get back to you as soon as possible.
