Peaceful living, minutes away from the city center
The JITRO residential project in Vršovice brings together contemporary architecture, everyday comfort, and the relaxed spirit of a lively neighborhood.
The development includes 144 thoughtfully designed apartments — from practical studios to spacious four-bedroom layouts — as well as 35 private townhouses with their own entrances, roof terraces, and front gardens. Created by QARTA Architektura, JITRO introduces a fresh, modern expression while respecting the character of its surroundings.
Residents will enjoy an array of amenities designed for well-being and convenience, including a shared roof terrace, wellness zone with sauna, gym, bicycle storage, and a laundry room. Located within walking distance of Kubánské náměstí, JITRO offers the perfect balance of greenery, complete urban infrastructure, and excellent transport connections, making it a uniquely attractive address for modern city living.
address
Litevská 1174/8, Praha 10
state
For sale
number of available units
9
price from
9 056 000 CZK
project website






Price List
Found 20 results
Unit type | Disposition | Basement/Basement cubicle (m²) | Balcony/Loggia/Terrace/Front garden (m²) | Orientation | |||||
|---|---|---|---|---|---|---|---|---|---|
LIT4001 | Accommodation unit | -1 | One-bedroom | 1.9 | - / - / - / 18.2 | 66.8 | NE | 9 056 000 | |
LIT4002 | Accommodation unit | -1 | One-bedroom | 3.4 | - / - / - / 19.8 | 90.7 | NE | 11 360 000 | |
LIT4004 | Accommodation unit | -1 | 1.5 room | 2.4 | - / - / - / 16.3 | 64 | NE | 8 367 000 | |
LIT4005 | Accommodation unit | -1 | One-bedroom | 3.1 | - / - / - / 17.8 | 69.2 | NE | 9 413 000 | |
LIT4006 | Accommodation unit | -1 | 1.5 room | 2.6 | - / - / - / 15 | 61.9 | NE | 8 220 000 | |
LIT1102 | Accommodation unit | 1 | 2.5 room | 2.1 | - / - / - / 29.1 | 90.2 | NE | sold | -- |
LIT1108 | Accommodation unit | 1 | One-bedroom | 2.1 | - / - / - / 21.8 | 70.9 | NE | 9 282 000 | |
LIT3102 | Accommodation unit | 1 | One-bedroom | 2.2 | - / - / - / 30.8 | 81.4 | NE | 9 358 000 | |
LIT3103 | Accommodation unit | 1 | Two-bedroom | 4.6 | - / - / - / 18 | 109.6 | S, E, W | 15 027 000 | |
LIT4115 | Accommodation unit | 1 | One-bedroom | 3.4 | - / - / - / 41.1 | 144.2 | SW, NE | 16 983 000 |
Page from 2
Construction schedule
Project location
In the area
Have a question? We’re here for you.
Write to us – we’ll get back to you as soon as possible.











