Peaceful living, minutes away from the city center
The JITRO residential project in Vršovice brings together contemporary architecture, everyday comfort, and the relaxed spirit of a lively neighborhood.
The development includes 144 thoughtfully designed apartments — from practical studios to spacious four-bedroom layouts — as well as 35 private townhouses with their own entrances, roof terraces, and front gardens. Created by QARTA Architektura, JITRO introduces a fresh, modern expression while respecting the character of its surroundings.
Residents will enjoy an array of amenities designed for well-being and convenience, including a shared roof terrace, wellness zone with sauna, gym, bicycle storage, and a laundry room. Located within walking distance of Kubánské náměstí, JITRO offers the perfect balance of greenery, complete urban infrastructure, and excellent transport connections, making it a uniquely attractive address for modern city living.
address
Litevská 1174/8, Praha 10
state
For sale
number of available units
29
price from
9 328 000 CZK
project website






Price List
Found 35 results
Unit type | Disposition | Basement/Basement cubicle (m²) | Balcony/Loggia/Terrace/Front garden (m²) | Orientation | |||||
|---|---|---|---|---|---|---|---|---|---|
LIT4001 | Accommodation unit | -1 | One-bedroom | 1.9 | - / - / - / 18.2 | 66.8 | NE | 9 328 000 | |
LIT4002 | Accommodation unit | -1 | One-bedroom | 3.4 | - / - / - / 19.8 | 90.7 | NE | 11 701 000 | |
LIT4004 | Accommodation unit | -1 | 1.5 room | 2.4 | - / - / - / 16.3 | 64 | NE | 8 618 000 | |
LIT4005 | Accommodation unit | -1 | One-bedroom | 3.1 | - / - / - / 17.8 | 69.2 | NE | 9 695 000 | |
LIT4006 | Accommodation unit | -1 | 1.5 room | 2.6 | - / - / - / 15 | 61.9 | NE | verbal reservation | |
LIT1102 | Accommodation unit | 1 | 2.5 room | 2.1 | - / - / - / 29.1 | 90.2 | NE | sold | -- |
LIT1108 | Accommodation unit | 1 | One-bedroom | 2.1 | - / - / - / 21.8 | 70.9 | NE | 9 560 000 | |
LIT2106 | Accommodation unit | 1 | 2.5 room | 2.6 | - / - / - / 23.7 | 98 | NE | 11 528 000 | |
LIT3102 | Accommodation unit | 1 | One-bedroom | 2.2 | - / - / - / 30.8 | 81.4 | NE | 9 639 000 | |
LIT3103 | Accommodation unit | 1 | Two-bedroom | 4.6 | - / - / - / 18 | 109.6 | S, E, W | 15 478 000 | |
LIT3104 | Accommodation unit | 1 | One-bedroom | 2.1 | - / - / - / 29.6 | 84.1 | SW | 10 573 000 | |
LIT3106 | Accommodation unit | 1 | 1.5 room | 2.6 | - / - / - / 20.6 | 62.5 | SW | in preparation | -- |
LIT3107 | Accommodation unit | 1 | 1.5 room | 3.5 | - / - / - / 11.3 | 51.2 | NE | sold | -- |
LIT4108 | Accommodation unit | 1 | Two-bedroom | 5.7 | - / 3.8 / - / 8.3 | 91 | SW, NE | 13 733 000 | |
LIT4111 | Accommodation unit | 1 | One-bedroom | 2.6 | - / - / - / 14.4 | 86.9 | SW, NE | 11 451 000 | |
LIT4112 | Accommodation unit | 1 | Two-bedroom | 2.3 | - / 3.2 / - / 14.7 | 95.7 | SW, NE | 13 177 000 | |
LIT4114 | Accommodation unit | 1 | Two-bedroom | 1.9 | - / 3.3 / - / - | 83.2 | SW, NE | 13 087 000 | |
LIT4115 | Accommodation unit | 1 | One-bedroom | 3.4 | - / - / - / 41.1 | 144.2 | SW, NE | 17 492 000 | |
LIT4117 | Accommodation unit | 1 | Three-bedroom | 7.9 | - / - / - / 210.5 | 356.1 | SW, NE | 26 980 000 | |
LIT1210 | Accommodation unit | 2 | 2.5 room | 2.2 | 2.8 / - / - / - | 63.8 | NE | 10 495 000 | |
LIT2213 | Accommodation unit | 2 | 2.5 room | 5.6 | 2.8 / - / - / - | 66.9 | NE | 10 566 000 | |
LIT3211 | Accommodation unit | 2 | Two-bedroom | 4.4 | - / 2.7 / - / - | 90.5 | S, E, W | 14 646 000 | |
LIT4219 | Accommodation unit | 2 | Two-bedroom | 2.1 | - / 3.5 / 19.9 / - | 102.7 | SW, NE | 13 994 000 | |
LIT4227 | Accommodation unit | 2 | Three-bedroom | 7.2 | - / 6.2 / - / - | 114.4 | SW, NE | 17 801 000 | |
LIT1318 | Accommodation unit | 3 | 2.5 room | 6.3 | 2.8 / - / - / - | 67.9 | NE | 10 636 000 | |
LIT4332 | Accommodation unit | 3 | One-bedroom | 1.9 | - / 3.3 / 14.3 / - | 74.2 | SW, NE | sold | -- |
LIT3429 | Accommodation unit | 4 | Two-bedroom | 4 | - / 2.7 / - / - | 89.8 | S, E, W | sold | -- |
LIT1530 | Accommodation unit | 5 | Two-bedroom | 7.3 | 5.8 / 14 / - / - | 112.9 | SW | 16 401 000 | |
LIT1532 | Accommodation unit | 5 | Two-bedroom | 4.8 | 3 / - / - / - | 92.4 | NE | 14 472 000 | |
LIT3539 | Accommodation unit | 5 | Two-bedroom | 7.2 | - / 13.7 / - / - | 113.8 | SW | verbal reservation | |
LIT3541 | Accommodation unit | 5 | Two-bedroom | 6.4 | 2.8 / - / - / - | 101.6 | NE | 15 875 000 | |
LIT3646 | Accommodation unit | 6 | Two-bedroom | 7.2 | - / 13.7 / - / - | 113.9 | SW | verbal reservation | |
LIT2747 | Accommodation unit | 7 | Two-bedroom | 4.3 | 6 / - / 20.8 / - | 130 | NE | sold | -- |
LIT3754 | Accommodation unit | 7 | Three-bedroom | 8.6 | - / 17.5 / - / - | 155.6 | SW | 21 235 000 | |
LIT3755 | Accommodation unit | 7 | Two-bedroom | 7.2 | 2.9 / - / - / - | 102.8 | NE | 16 091 000 |
Construction schedule
Project location
In the area
Have a question? We’re here for you.
Write to us – we’ll get back to you as soon as possible.











