Peaceful living, minutes away from the city center
The JITRO residential project in Vršovice brings together contemporary architecture, everyday comfort, and the relaxed spirit of a lively neighborhood.
The development includes 144 thoughtfully designed apartments — from practical studios to spacious four-bedroom layouts — as well as 35 private townhouses with their own entrances, roof terraces, and front gardens. Created by QARTA Architektura, JITRO introduces a fresh, modern expression while respecting the character of its surroundings.
Residents will enjoy an array of amenities designed for well-being and convenience, including a shared roof terrace, wellness zone with sauna, gym, bicycle storage, and a laundry room. Located within walking distance of Kubánské náměstí, JITRO offers the perfect balance of greenery, complete urban infrastructure, and excellent transport connections, making it a uniquely attractive address for modern city living.
address
Litevská 1174/8, Praha 10
state
On sale
number of available units
27
price from
8 220 000 CZK
project website






Price List
LIT4006 | Accommodation unit | -1 | 1.5 room | 2.6 | -- | 61.9 | NE | 8 220 000 | |
LIT4005 | Accommodation unit | -1 | One-bedroom | 3.1 | -- | 69.2 | NE | 9 413 000 | |
LIT4004 | Accommodation unit | -1 | 1.5 room | 2.4 | -- | 64 | NE | 8 367 000 | |
LIT4002 | Accommodation unit | -1 | One-bedroom | 3.4 | -- | 90.7 | NE | 11 360 000 | |
LIT4001 | Accommodation unit | -1 | One-bedroom | 1.9 | -- | 66.8 | NE | 9 056 000 | |
LIT4117 | Accommodation unit | 1 | Three-bedroom | 7.9 | -- | 356.1 | SW, NE | 25 927 000 | |
LIT4115 | Accommodation unit | 1 | One-bedroom | 3.4 | -- | 144.2 | SW, NE | 16 983 000 | |
LIT4113 | Accommodation unit | 1 | One-bedroom | 1.8 | -- | 63.7 | SW, NE | 9 359 000 | |
LIT4110 | Accommodation unit | 1 | One-bedroom | 2.6 | -- | 86.9 | SW, NE | 11 134 000 | |
LIT3103 | Accommodation unit | 1 | Two-bedroom | 4.6 | -- | 109.6 | S, E, W | 15 027 000 | |
LIT3102 | Accommodation unit | 1 | One-bedroom | 2.2 | -- | 81.4 | NE | 9 358 000 | |
LIT1108 | Accommodation unit | 1 | One-bedroom | 2.1 | -- | 70.9 | NE | 9 282 000 | |
LIT1102 | Accommodation unit | 1 | 2.5 room | 2.1 | -- | 90.2 | NE | 10 172 000 | |
LIT4226 | Accommodation unit | 2 | Three-bedroom | 7.2 | -- | 114.4 | SW, NE | verbal reservation | |
LIT4219 | Accommodation unit | 2 | Two-bedroom | 2.1 | 19.9 | 102.7 | SW, NE | 13 586 000 | |
LIT3211 | Accommodation unit | 2 | Two-bedroom | 4.4 | -- | 90.5 | S, E, W | 14 219 000 | |
LIT1215 | Accommodation unit | 2 | One-bedroom | 2.1 | 2.8 | 56.3 | NE | verbal reservation | |
LIT1212 | Accommodation unit | 2 | 2.5 room | 2 | -- | 61.7 | SW | 9 473 000 | |
LIT1210 | Accommodation unit | 2 | 2.5 room | 2.2 | 2.8 | 63.8 | NE | 9 891 000 | |
LIT3324 | Accommodation unit | 3 | Two-bedroom | 1.8 | -- | 75.1 | NW | 12 181 000 | |
LIT3320 | Accommodation unit | 3 | Two-bedroom | 3.3 | -- | 88.9 | S, E, W | 14 127 000 | |
LIT3429 | Accommodation unit | 4 | Two-bedroom | 4 | -- | 89.8 | S, E, W | 13 843 000 | |
LIT3541 | Accommodation unit | 5 | Two-bedroom | 6.4 | 2.8 | 101.6 | NE | 15 413 000 | |
LIT3539 | Accommodation unit | 5 | Two-bedroom | 7.2 | -- | 113.8 | SW | 16 624 000 | |
LIT3646 | Accommodation unit | 6 | Two-bedroom | 7.2 | -- | 113.9 | SW | 16 608 000 | |
LIT3755 | Accommodation unit | 7 | Two-bedroom | 7.2 | 2.9 | 102.8 | NE | 15 622 000 | |
LIT3754 | Accommodation unit | 7 | Three-bedroom | 8.6 | -- | 155.6 | SW | verbal reservation |
Construction schedule
Project location
In the area
Have a question? We’re here for you.
Write to us – we’ll get back to you as soon as possible.
