Airy apartments near the Vltava River and the city center
Pecháčková 6 combines an exceptional location by the Vltava River with above-standard facilities and a pleasant atmosphere. Stylish living just off the waterfront, with a sauna, and a shared courtyard.
The seven-story building has 21 residential units, a studio, and 2 commercial spaces. The apartments are offered in two variants – in a fit-out standard and move-in ready, or in their original condition for individual reconstruction. Each unit includes a cellar, while some ground floor apartments also have private front gardens. Selected units on the upper floors will delight you with beautiful views of Prague Castle. The building includes a landscaped courtyard with greenery and relaxation facilities, including a sauna in a wellness area.
address
Pecháčkova 6, Praha 5
state
For sale
number of available units
2






Price List
Found 24 results
Unit type | Disposition | Basement/Basement cubicle (m²) | Balcony/Loggia/Terrace/Front garden (m²) | Orientation | |||||
|---|---|---|---|---|---|---|---|---|---|
PECH01 | Studio | -1 | One-bedroom | 2 | - / - / - / 17.2 | 75.2 | N | sold | -- |
PECH02 | Apartment | -1 | Two-room with separate kitchen | 2 | - / - / - / 17.3 | 72.3 | N | sold | -- |
PECH11 | Apartment | 1 | One-bedroom | 2.7 | - / - / - / - | 47.6 | N | sold | -- |
PECH12 | Non-residential unit | 1 | Retail | -- | - / - / - / - | 50.9 | S | sold | -- |
PECH13 | Non-residential unit | 1 | Retail | -- | - / - / - / - | 50.2 | S | sold | -- |
PECH14 | Apartment | 1 | One-bedroom | 2.1 | - / - / - / - | 48.7 | N | sold | -- |
PECH21 | Apartment | 2 | One-bedroom | 2.3 | 2.2 / - / - / - | 51.5 | N | sold | -- |
PECH22 | Apartment | 2 | One-bedroom | 2.2 | - / - / - / - | 56 | S | sold | -- |
PECH23 | Apartment | 2 | One-bedroom | 1.9 | - / - / - / - | 55.6 | S | sold | -- |
PECH24 | Apartment | 2 | One-bedroom | 1.9 | 2.2 / - / - / - | 50.9 | N | sold | -- |
PECH31 | Apartment | 3 | Three-bedroom | 2.1 | 4.7 / - / - / - | 121 | S, N | sold | -- |
PECH32 | Apartment | 3 | Three-bedroom | 2 | 4.7 / - / - / - | 120.8 | S, N | sold | -- |
PECH41 | Apartment | 4 | Three-bedroom | 1.9 | 4.6 / 2.2 / - / - | 124 | S, N | sold | -- |
PECH42 | Apartment | 4 | Three-bedroom | 1.9 | 4.6 / 2.2 / - / - | 123.9 | S, N | sold | -- |
PECH51 | Apartment | 5 | Three-bedroom | 2.1 | 4.6 / - / - / - | 121.7 | S, N | sold | -- |
PECH52 | Apartment | 5 | Three-bedroom | 3 | 4.6 / - / - / - | 122.9 | S, N | sold | -- |
PECH61 | Apartment | 6 | Three-bedroom | 3 | 6.7 / - / - / - | 123.5 | S, N | sold | -- |
PECH62 | Apartment | 6 | Three-bedroom | 3 | 6.7 / - / - / - | 123.4 | S, N | sold | -- |
PECH71 | Apartment | 7 | One-room with separate kitchen | 2 | 1.9 / - / - / - | 50.5 | N | sold | -- |
PECH72 | Apartment | 7 | Four-bedroom | 3.8 | - / - / 33.2 / - | 174 | N | 31 891 000 | |
PECH73 | Apartment | 7 | Studio | 2 | - / - / - / - | 37.1 | S | sold | -- |
PECH74 | Apartment | 7 | Studio | 2 | - / - / - / - | 35.9 | S | sold | -- |
PECH75 | Apartment | 7 | One-bedroom | 2.2 | - / - / - / - | 51.1 | S | sold | -- |
PECH76 | Apartment | 7 | One-bedroom | 2.3 | 1.9 / - / - / - | 52.1 | N | 12 172 000 |
Project location
In the area
Have a question? We’re here for you.
Write to us – we’ll get back to you as soon as possible.












