Boutique living with premium services
Boutique living with views of the treetops, a peaceful courtyard, and the elegance of a thoughtful renovation. The residence is just a few minutes from the center, yet boasts a tranquil feeling.
After a complete renovation, the building offers 23 residential and 3 non-residential units in a fit-out standard. New oak parquet floors, casement windows, and elegant entrance doors complement the marble, wood, bronze, and glass in the common areas. There is a reception area, cellar cubicles, and a sauna, and you can also find peace in the courtyard garden. This residence offers chic living where style is not just for show - but for every day.
address
Vinohradská 160, Praha 3
state
For sale
number of available units
2






Price List
Found 26 results
Unit type | Disposition | Basement/Basement cubicle (m²) | Balcony/Loggia/Terrace/Front garden (m²) | Orientation | |||||
|---|---|---|---|---|---|---|---|---|---|
VIN1 | Office space | -1 | One-room with separate kitchen | 2 | - / - / - / - | 49.8 | S | sold | -- |
VIN11 | Apartment | 1 | One-bedroom | 1.8 | - / - / - / - | 45.6 | S | sold | -- |
VIN12 | Non-residential unit | 1 | One-room with separate kitchen | -- | - / - / - / - | 41.3 | N | sold | -- |
VIN13 | Non-residential unit | 1 | One-room with separate kitchen | -- | - / - / - / - | 45.3 | N | sold | -- |
VIN14 | Apartment | 1 | One-bedroom | 2.1 | - / - / - / - | 44.8 | S | sold | -- |
VIN21 | Apartment | 2 | One-bedroom | 1.7 | - / - / - / - | 45.9 | S | sold | -- |
VIN22 | Apartment | 2 | One-bedroom | 2.2 | - / - / - / - | 66 | N | sold | -- |
VIN23 | Apartment | 2 | Studio | 1.7 | - / - / - / - | 37.3 | N | sold | -- |
VIN24 | Apartment | 2 | Two-bedroom | 2.4 | - / - / - / - | 80.7 | S | sold | -- |
VIN31 | Apartment | 3 | One-bedroom | 2 | - / - / - / - | 46.8 | S | sold | -- |
VIN32 | Apartment | 3 | One-bedroom | 3 | - / - / - / - | 68.1 | N | sold | -- |
VIN33 | Apartment | 3 | Studio | 2 | - / - / - / - | 36.8 | N | sold | -- |
VIN34 | Apartment | 3 | Two-bedroom | 2.8 | - / - / - / - | 81.1 | S | sold | -- |
VIN41 | Apartment | 4 | One-bedroom | 1.8 | - / - / - / - | 46.7 | S | sold | -- |
VIN42 | Apartment | 4 | One-bedroom | 3.6 | - / - / - / - | 68.6 | N | sold | -- |
VIN43 | Apartment | 4 | Two-bedroom | 2.8 | - / - / - / - | 117.9 | N | Price on demand | |
VIN51 | Apartment | 5 | One-bedroom | 1.4 | - / - / - / - | 46.5 | S | sold | -- |
VIN52 | Apartment | 5 | One-bedroom | 1.4 | - / - / - / - | 66.8 | N | sold | -- |
VIN53 | Apartment | 5 | One-bedroom | 1.4 | - / - / - / - | 56.8 | N | sold | -- |
VIN54 | Apartment | 5 | One-bedroom | 1.8 | - / - / - / - | 59.7 | S | sold | -- |
VIN61 | Apartment | 6 | One-bedroom | 1.8 | - / - / - / - | 46.7 | S | sold | -- |
VIN62 | Apartment | 6 | One-bedroom | 1.8 | - / - / 3.5 / - | 66.8 | N | sold | -- |
VIN63 | Apartment | 6 | Studio | 1.8 | - / - / 3.5 / - | 35.8 | N | sold | -- |
VIN64 | Apartment | 6 | Two-bedroom | 2.1 | - / - / - / - | 81.2 | S | sold | -- |
VIN71 | Apartment | 7 | Two-bedroom | 2.4 | - / - / 25.4 / - | 111.1 | S, N | Price on demand | |
VIN72 | Apartment | 7 | Two-bedroom | 2.1 | - / - / 25.7 / - | 115.9 | S, N | sold | -- |
Project location
In the area
Have a question? We’re here for you.
Write to us – we’ll get back to you as soon as possible.












