Here, nothing prevents you from enjoying life to the fullest.
Sought after living between the river and the city. Žít Braník is a residence that combines the tranquility of an original villa district with the energy of contemporary life.
Three neighboring buildings from the 1930s are undergoing a careful reconstruction that preserves the original elements and brings new living standards. The project offers studios to two-bedroom units, with three separate entrances and a cellar. The residence includes a community courtyard with a garden, gazebo, playground, and fitness area. The location by the Vltava River has a cycling path, quick connection to the city ring road, and convenient access to public transport - ideal for everyday life and weekend peace.
address
Ke Krči 556/42,44,46, Praha 4
state
For sale
number of available units
4
project website






Price List
Found 72 results
Unit type | Disposition | Basement/Basement cubicle (m²) | Balcony/Loggia/Terrace/Front garden (m²) | Orientation | |||||
|---|---|---|---|---|---|---|---|---|---|
KRC101 | Apartment | -1 | Studio | 2.2 | - / - / 3.7 / 31.3 | 65.7 | SE | coming soon | -- |
KRC102 | Apartment | -1 | Studio | 1.1 | - / - / 3.8 / 26.9 | 70.7 | SE | coming soon | -- |
KRC103 | Apartment | -1 | One-bedroom | 2.2 | - / - / 9.3 / 67.4 | 146.8 | SE | coming soon | -- |
KRC104 | Apartment | -1 | One-bedroom | 2.5 | - / - / - / - | 35.6 | SW | coming soon | -- |
KRC105 | Accommodation unit | -1 | One-bedroom | 1.6 | - / - / 15.9 / 22.5 | 91.2 | SW | coming soon | -- |
KRC106 | Accommodation unit | -1 | Studio | 2.6 | - / - / - / - | 27.2 | NE | coming soon | -- |
KRC201 | Apartment | -1 | One-bedroom | 2.7 | - / - / 14.1 / 40.1 | 111.4 | SW | sold | -- |
KRC202 | Apartment | -1 | One-bedroom | 2.4 | - / - / 21.4 / 28.4 | 107.1 | SW | sold | -- |
KRC301 | Accommodation unit | -1 | One-bedroom | 2.3 | - / - / 20.2 / 29.2 | 107.1 | SW | coming soon | -- |
KRC302 | Apartment | -1 | Two-bedroom | 2.7 | - / - / 21.8 / 30.9 | 149.5 | NW | sold | -- |
KRC303 | Accommodation unit | -1 | One-bedroom | 2.2 | - / - / - / - | 56.3 | NE | coming soon | -- |
KRC111 | Apartment | 1 | Studio | 5.5 | - / - / - / - | 33.8 | SE | coming soon | -- |
KRC112 | Apartment | 1 | Studio | 1.1 | - / - / - / - | 39.8 | SE | coming soon | -- |
KRC113 | Apartment | 1 | One-bedroom | 1.6 | - / - / - / - | 64.8 | SE | coming soon | -- |
KRC114 | Apartment | 1 | Studio | 1.1 | - / - / - / - | 34.7 | SW | sold | -- |
KRC115 | Accommodation unit | 1 | One-bedroom | 1.6 | 3.3 / - / - / - | 59 | SW | coming soon | -- |
KRC116 | Accommodation unit | 1 | Studio | 2.1 | - / - / - / - | 22.4 | NE | coming soon | -- |
KRC211 | Accommodation unit | 1 | One-bedroom | 2.8 | - / - / - / - | 52.7 | NE | coming soon | -- |
KRC212 | Apartment | 1 | One-bedroom | 2.4 | 3.3 / - / - / - | 62.3 | SW | sold | -- |
KRC213 | Apartment | 1 | One-bedroom | 2.4 | 3.3 / - / - / - | 62.8 | SW | 6 972 000 | |
KRC214 | Apartment | 1 | One-bedroom | 1.8 | - / - / - / - | 47 | NE | sold | -- |
KRC311 | Accommodation unit | 1 | Studio | 1.6 | - / - / - / - | 23 | NE | coming soon | -- |
KRC312 | Apartment | 1 | One-bedroom | 1.6 | 3.3 / - / - / - | 60.5 | SW | sold | -- |
KRC313 | Apartment | 1 | Two-bedroom | 2.3 | 3.3 / - / - / - | 97.9 | SW | sold | -- |
KRC314 | Apartment | 1 | One-bedroom | 2.3 | - / - / - / - | 77.7 | NE | 9 349 000 | |
KRC315 | Apartment | 1 | Studio | 1.6 | - / - / - / - | 19.7 | NE | sold | -- |
KRC121 | Apartment | 2 | One-bedroom | 1.1 | - / - / 3.5 / - | 41.6 | NE | sold | -- |
KRC122 | Apartment | 2 | Four-room with separate kitchen | 2.9 | - / - / 15.7 / - | 163.2 | SW | sold | -- |
KRC123 | Apartment | 2 | One-bedroom | 1.4 | 3.3 / - / - / - | 60.7 | SW | sold | -- |
KRC124 | Apartment | 2 | One-bedroom | 1.1 | - / - / - / - | 55.7 | NE | sold | -- |
KRC221 | Apartment | 2 | One-bedroom | 2.4 | - / - / - / - | 59.2 | NE | sold | -- |
KRC222 | Apartment | 2 | One-bedroom | 2.4 | 3.3 / - / - / - | 63.4 | SW | sold | -- |
KRC223 | Apartment | 2 | One-bedroom | 2.4 | 3.3 / - / - / - | 63.5 | SW | sold | -- |
KRC224 | Apartment | 2 | One-bedroom | 2 | - / - / - / - | 53.2 | NE | sold | -- |
KRC321 | Apartment | 2 | One-bedroom | 1.6 | - / - / - / - | 57.1 | NE | sold | -- |
KRC322 | Apartment | 2 | One-bedroom | 1.8 | 3.3 / - / - / - | 61.6 | SW | sold | -- |
Page from 2
Project location
In the area
Have a question? We’re here for you.
Write to us – we’ll get back to you as soon as possible.












