Here, nothing prevents you from enjoying life to the fullest.
Sought after living between the river and the city. Braník Living is a residence that combines the tranquility of an original villa district with the energy of contemporary life.
Three neighboring buildings from the 1930s are undergoing a careful reconstruction that preserves the original elements and brings new living standards. The project offers studios to two-bedroom units, with three separate entrances and a cellar. The residence includes a community courtyard with a garden, gazebo, playground, and fitness area. The location by the Vltava River has a cycling path, quick connection to the city ring road, and convenient access to public transport - ideal for everyday life and weekend peace.
address
Ke Krči 556/42,44,46, Praha 4
state
On sale
number of available units
19
price from
5 968 000 CZK
project website






Price List
KRC202 | Apartment | -1 | One-bedroom | 2.4 | 21.4 | 107.1 | SW | 8 292 000 | |
KRC201 | Apartment | -1 | One-bedroom | 2.7 | 14.1 | 111.4 | SW | 8 450 000 | |
KRC313 | Apartment | 1 | Two-bedroom | 2.3 | 3.3 | 97.9 | SW | 10 330 000 | |
KRC214 | Apartment | 1 | One-bedroom | 1.8 | -- | 47 | NE | 6 062 000 | |
KRC324 | Apartment | 2 | One-bedroom | 1.8 | -- | 64.9 | NE | 7 722 000 | |
KRC321 | Apartment | 2 | One-bedroom | 1.6 | -- | 57.1 | NE | 7 155 000 | |
KRC224 | Apartment | 2 | One-bedroom | 2 | -- | 53.2 | NE | 6 782 000 | |
KRC221 | Apartment | 2 | One-bedroom | 2.4 | -- | 59.2 | NE | 7 304 000 | |
KRC124 | Apartment | 2 | One-bedroom | 1.1 | -- | 55.7 | NE | 7 054 000 | |
KRC121 | Apartment | 2 | One-bedroom | 1.1 | 3.5 | 41.6 | NE | 5 968 000 | |
KRC334 | Apartment | 3 | One-bedroom | 1.8 | -- | 65 | NE | 7 852 000 | |
KRC332 | Apartment | 3 | One-bedroom | 1.6 | 3.3 | 61.6 | SW | verbal reservation | |
KRC234 | Apartment | 3 | One-bedroom | 2 | -- | 53 | NE | 6 795 000 | |
KRC231 | Apartment | 3 | One-bedroom | 2.4 | -- | 59.6 | NE | 7 358 000 | |
KRC135 | Apartment | 3 | One-bedroom | 1.1 | -- | 55.6 | NE | 7 210 000 | |
KRC132 | Apartment | 3 | One-bedroom | 1.6 | -- | 58.5 | SE | 7 547 000 | |
KRC131 | Apartment | 3 | One-bedroom | 1.4 | -- | 57.7 | E | verbal reservation | |
KRC341 | Apartment | 4 | One-bedroom | 1.8 | -- | 58.8 | NE | 7 549 000 | |
KRC145 | Apartment | 4 | One-bedroom | 1.4 | -- | 56.7 | NE | 7 448 000 |
Project location
In the area
Have a question? We’re here for you.
Write to us – we’ll get back to you as soon as possible.
